| Main | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Sponsor Companies | ||||
| Name | Region |
Sell Out / Use for own Panels |
Produced
MWp/2012 MWp/2011 |
Cell Technology |
| Al-Afandi Solar | Saudi Arabia |
|
Polycrystalline | |
| Arima Photovoltaic & Optical | Taiwan |
|
GaAs | |
| BIG SUN Energy | Taiwan |
|
120 | Monocrystalline, Polycrystalline |
| CompSolar | Taiwan |
|
720 | GaAs |
| DelSolar | Taiwan |
|
700 | Monocrystalline, Polycrystalline |
| E-TON Solar Technology | Taiwan |
|
200 | Monocrystalline, Polycrystalline |
| Epistar | Taiwan |
|
GaAs | |
| Ever Energy | Taiwan |
|
100 | Monocrystalline, Polycrystalline |
| Fully Green Power | Taiwan |
|
Monocrystalline, Polycrystalline | |
| Gintech | Taiwan |
|
850 | Monocrystalline, Polycrystalline |
| Higher Way | Taiwan |
|
GaAs | |
| Hyundai Heavy | Korea |
|
Monocrystalline, Polycrystalline | |
| IST Energy | Taiwan |
|
180 | Monocrystalline, Polycrystalline |
| JES Solar | Korea |
|
Monocrystalline, Polycrystalline | |
| KPE | Korea |
|
Monocrystalline, Polycrystalline | |
| KPVA | Korea |
|
300 | Polycrystalline |
| Lof Solar | Taiwan |
|
30 | Monocrystalline, Polycrystalline |
| MB Solar | Korea |
|
Monocrystalline, Polycrystalline | |
| Microsol | United Arab Emirates |
|
Monocrystalline, Polycrystalline | |
| Millinet Solar | Korea |
|
Polycrystalline | |
| Miru Tech | Korea |
|
Monocrystalline, Polycrystalline | |
| Mosel Vitelic | Taiwan |
|
100 | Monocrystalline, Polycrystalline |
| MOSPEC Semiconductor | Taiwan |
|
2 | Monocrystalline |
| Motech Industries | Taiwan |
|
1100 | Monocrystalline, Polycrystalline |
| Neo Solar Power | Taiwan |
|
800 | Monocrystalline, Polycrystalline |
| Newsolar Energy | Taiwan |
|
Monocrystalline, Polycrystalline | |
| Panjit | Taiwan |
|
||
| Shinsung Solar Energy | Korea |
|
20 | Monocrystalline, Polycrystalline |
| Solapoint | Taiwan |
|
GaAs | |
| Solartech Energy | Taiwan |
|
480 | Polycrystalline |
| Spark Solar Australia | Australia |
|
Polycrystalline | |
| STX Solar | Korea |
|
Monocrystalline, Polycrystalline | |
|
Sun Q
|
Taiwan |
|
90 | Polycrystalline |
| Sunengine | Taiwan |
|
50 | Monocrystalline, Polycrystalline |
| Sunrise Global | Taiwan |
|
175 | Polycrystalline |
| Tainergy Tech | Taiwan |
|
500 | Polycrystalline |
| Top Green Energy | Taiwan |
|
108 | Polycrystalline |
| Topcell Solar International | Taiwan |
|
350 | Monocrystalline, Polycrystalline |
| TS Solartech | Malaysia |
|
70 | Polycrystalline |
| TSEC | Taiwan |
|
80 | Monocrystalline, Polycrystalline |
| Unitech | Taiwan |
|
60 | Monocrystalline, Polycrystalline |
| Visual Photonics Epitaxy | Taiwan |
|
GaAs | |