Solar Panel (PV Module) Manufacturers
Main
Sponsor Companies |
||||
| Name | Region | No. Staff |
Production (MW) 2012/2011 |
Panel Technology |
| JS Solar | China | 300 | 200 | Monocrystalline, Polycrystalline |
| Risen Energy | China | 3,200 | 220 | Monocrystalline, Polycrystalline |
| Jiangsu Runda PV | China | 550 | 198 | Monocrystalline, Polycrystalline, Roof tiles and shingles, Crystalline |
| Econess Energy | China | 500 | 60 | Monocrystalline, Polycrystalline |
Solar Panel DealsSolar Panel Directory
| Company Name | Series | Type | Power Range | Efficiency | Certifications | Price Per Wp |
|---|---|---|---|---|---|---|
| Econess Energy | EN 156P-60 | Polycrystalline | 230 ~ 250 Wp | 14.14 ~ 15.37% | $0.595/Wp | |
| Econess Energy | EN 156M-60 | Monocrystalline | 235 ~ 255 Wp | 14.44 ~ 15.58% | $0.674/Wp | |
| Econess Energy | EN 125M-72 | Monocrystalline | 180 ~ 200 Wp | 14.1 ~ 15.67% | $0.674/Wp | |
| Sungold | SG***M2-35 | Polycrystalline | 240 ~ 280 Wp | 16 ~ 16% | $0.661/Wp | |
| Abshine | FS-P250-60 | Polycrystalline | 250 ~ 250 Wp | 15.37 ~ 15.37% | $0.529/Wp | |
| Abshine | FS-M200-72 | Monocrystalline | 200 ~ 200 Wp | 15.67 ~ 15.67% | $0.661/Wp | |
| General Membrane | EPV 144 S - ... | Thin film | 144 ~ 144 Wp | 7.1 ~ 7.1% | $1.26/Wp | |
| Abshine | FS-M50-36 | Monocrystalline | 50 ~ 50 Wp | 11.56 ~ 11.56% | $0.701/Wp | |
| Jiangsu Runda PV | RS250P(B)-60 | Polycrystalline | 230 ~ 250 Wp | 14.3 ~ 15.5% | $0.750/Wp | |
| Jiangsu Runda PV | RS270M-96 | Monocrystalline | 260 ~ 280 Wp | 15.3 ~ 16.6% | $0.910/Wp |
Category description: Companies that manufacture solar panels (/modules). Companies that simply sell or distribute are excluded. Companies using OEM/ODM are generally excluded