Layers: | PET / PE |
---|---|
Region: |
Korea
![]() |
Product Characteristics | |
---|---|
Outer(Air)Layer | PET |
Mid Layer 1 | PE |
Total Thickness | 253 µm |
Outer(Air)Layer Colour | White |
Inner(Cell)Layer Colour | White, Black |
Stability Characteristics | |
Tensile Strength (Length/MD) | 15 Mpa |
(Width/TD) | 30 Mpa |
Elongation (Length/MD) | 100 % |
Elongation (Width/TD) | 60 % |
Interlayer Peel Strength | ≥4 N/cm |
Peel Strength (Encapsulants-Backsheet) | ≥60 N/cm |
Thermal Shrinkage (Length/MD) | ≤1 % |
Thermal Shrinkage (Width/TD) | ≤1 % |
Optical & Thermal Characteristics | |
Partial Discharge Voltage | ≥1000 VDC |
Breakdown Voltage | ≥20 kV |