Layers: | Coating / PET / Coating |
---|---|
Region: |
China
![]() |
Product Characteristics | |
---|---|
Outer(Air)Layer | Coating |
Outer(Air)Layer Thickness | 25 µm |
Mid Layer 1 | PET |
Mid Layer 1 Thickness | 250 µm |
Inner(Cell)Layer | Coating |
Inner(Cell)Layer Thickness | 25 µm |
Total Thickness | 300±10 µm |
Outer(Air)Layer Colour | |
Inner(Cell)Layer Colour | |
Stability Characteristics | |
Tensile Strength (Length/MD) | 120 Mpa |
(Width/TD) | 120 Mpa |
Elongation (Length/MD) | 110 % |
Elongation (Width/TD) | 100 % |
Peel Strength (Encapsulants-Backsheet) | ≥45 N/cm |
Thermal Shrinkage (Length/MD) | ≤1 % |
Thermal Shrinkage (Width/TD) | ≤0.6 % |
Moisture Vapour Transmission Rate(MVTR) | ≤0.5 g/m2per day |
Optical & Thermal Characteristics | |
Partial Discharge Voltage | ≥1000 VDC |