Cell Type: | Polycrystalline |
---|---|
Power Range: | 3.88~4.48 Wp |
Region: |
Taiwan
![]() |
Model No. |
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Product Characteristics | ||||||||||
Cell Technology | Polycrystalline | |||||||||
Dimensions | 156×156 mm | |||||||||
Diagonal | 219±1 mm | |||||||||
Cell Thickness | 200 ± 20 µm | |||||||||
Front Surface (-) | ||||||||||
No. of Busbars | 3 | |||||||||
Busbar Material | Silver | |||||||||
Back Surface (+) | ||||||||||
No. of Soldering Pads | 3 | |||||||||
Soldering Pad Material | Silver, Aluminium | |||||||||
Back Surface Field (BSF) | Aluminium | |||||||||
Electrical Data at STC | ||||||||||
Maximum Power (Pmax) |
|
|||||||||
Voltage at Maximum Power Point (Vmpp) |
|
|||||||||
Current at Maximum Power Point (Impp) |
|
|||||||||
Open Circuit Voltage (Voc) |
|
|||||||||
Short Circuit Current (Isc) |
|
|||||||||
Cell Efficiency |
|
|||||||||
Fill Factor (FF) |
|