Cell Type: | Monocrystalline |
---|---|
Power Range: | 4.398~4.886 Wp |
Region: |
China
![]() |
Model No. |
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Characteristics | |||||||||||||||||
Cell Technology | Monocrystalline | ||||||||||||||||
Dimensions | 156.75×156.75 mm | ||||||||||||||||
Diagonal | 210±0.5 mm | ||||||||||||||||
Cell Thickness | 200 ± 20 µm | ||||||||||||||||
Front Surface (-) | |||||||||||||||||
No. of Busbars | 4 | ||||||||||||||||
Busbar Width | 1.1 mm | ||||||||||||||||
Busbar Material | Silver | ||||||||||||||||
Anti Reflection Coating | Silicon nitride | ||||||||||||||||
Back Surface (+) | |||||||||||||||||
No. of Soldering Pads | 4 | ||||||||||||||||
Soldering Pad Width | 1.8 mm | ||||||||||||||||
Back Surface Field (BSF) | Aluminium | ||||||||||||||||
Electrical Data at STC | |||||||||||||||||
Maximum Power (Pmax) |
|
||||||||||||||||
Voltage at Maximum Power Point (Vmpp) |
|
||||||||||||||||
Current at Maximum Power Point (Impp) |
|
||||||||||||||||
Open Circuit Voltage (Voc) |
|
||||||||||||||||
Short Circuit Current (Isc) |
|
||||||||||||||||
Cell Efficiency |
|
||||||||||||||||
Fill Factor (FF) |
|
||||||||||||||||
Thermal Ratings | |||||||||||||||||
Temperature Coefficient of Pmax | -0.42 %/˚C | ||||||||||||||||
Temperature Coefficient of Voc | -0.33 %/˚C | ||||||||||||||||
Temperature Coefficient of Isc | 0.05 %/˚C | ||||||||||||||||
Intensity Dependence |
Intensity
Voc
Vmpp
1000 W/m2
1
--
900 W/m2
0.996
--
500 W/m2
0.969
--
300 W/m2
0.946
--
200 W/m2
0.926
--
|