Cell Type: | Polycrystalline |
---|---|
Power Range: | 4.04~4.38 Wp |
Region: |
China
![]() |
Model No. |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Product Characteristics | |||||||||
Cell Technology | Polycrystalline | ||||||||
Dimensions | 156×156 mm | ||||||||
Cell Thickness | 200 ± 30 µm | ||||||||
Front Surface (-) | |||||||||
No. of Busbars | 3 | ||||||||
Busbar Width | 1.5 mm | ||||||||
Busbar Material | Silver | ||||||||
Anti Reflection Coating | Silicon nitride | ||||||||
Back Surface (+) | |||||||||
No. of Soldering Pads | 3 | ||||||||
Soldering Pad Width | 3 mm | ||||||||
Soldering Pad Material | Silver, Aluminium | ||||||||
Back Surface Field (BSF) | Aluminium | ||||||||
Electrical Data at STC | |||||||||
Maximum Power (Pmax) |
|
||||||||
Voltage at Maximum Power Point (Vmpp) |
|
||||||||
Current at Maximum Power Point (Impp) |
|
||||||||
Open Circuit Voltage (Voc) |
|
||||||||
Short Circuit Current (Isc) |
|
||||||||
Cell Efficiency |
|
||||||||
Fill Factor (FF) |
|