Cell Type: | PERC |
---|---|
Power Range: | 5.39~5.75 Wp |
Region: |
China
![]() |
Model No. |
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Characteristics | ||||||||||||||||
Cell Technology | PERC | |||||||||||||||
Dimensions | 158.75×158.75 mm | |||||||||||||||
Cell Thickness | 190 ± 30 µm | |||||||||||||||
Front Surface (-) | ||||||||||||||||
No. of Busbars | 5 | |||||||||||||||
Busbar Width | 0.7 mm | |||||||||||||||
Anti Reflection Coating | Silicon nitride | |||||||||||||||
Back Surface (+) | ||||||||||||||||
No. of Soldering Pads | 5 | |||||||||||||||
Soldering Pad Width | 1.8 mm | |||||||||||||||
Back Surface Field (BSF) | Aluminium | |||||||||||||||
Electrical Data at STC | ||||||||||||||||
Maximum Power (Pmax) |
|
|||||||||||||||
Voltage at Maximum Power Point (Vmpp) |
|
|||||||||||||||
Current at Maximum Power Point (Impp) |
|
|||||||||||||||
Open Circuit Voltage (Voc) |
|
|||||||||||||||
Short Circuit Current (Isc) |
|
|||||||||||||||
Cell Efficiency |
|
|||||||||||||||
Fill Factor (FF) |
|