Type: | Fast Cure |
---|---|
Region: |
China
![]() |
Product Characteristics | |
---|---|
Type | Fast Cure |
Gel Content | ≥80 % |
Stability Characteristics | |
Peel Strength (Encapsulants-Glass) | ≥80 N/cm |
Peel Strength (Encapsulants-Backsheet) | ≥80 N/cm |
Thermal Shrinkage (Length / MD) | ≤4 % |
Thermal Shrinkage (Width / TD) | ≤4 % |
Volume Resistivity | >1x10 ^14 Ω·cm |
UV Aging (Yellowish Index) | ≤5 △YI |
UV Aging (Light Transmittance) | ≤5 % |
Optical & Thermal Characteristics | |
Light Transmittance | ≥6 % |