Type: | Monocrystalline |
---|---|
Power Range: | 130 ~ 160 Wp |
Region: |
Germany
![]() |
Model No. |
|
|||||||
---|---|---|---|---|---|---|---|---|
Warranty | ||||||||
Product Warranty | 5 Years | |||||||
Power Warranty | 10 Years of 90% Output Power, 25 Years of 80% Output Power | |||||||
Electrical Data at STC | ||||||||
Maximum Power (Pmax) |
|
|||||||
Voltage at Maximum Power (Vmpp) |
|
|||||||
Current at Maximum Power (Impp) |
|
|||||||
Open Circuit Voltage (Voc) |
|
|||||||
Short Circuit Current (Isc) |
|
|||||||
Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | ||||||||
Electrical Data at NOCT | ||||||||
Maximum Power (Pmax) |
|
|||||||
Voltage at Maximum Power (Vmpp) |
|
|||||||
Current at Maximum Power (Impp) |
|
|||||||
Open Circuit Voltage (Voc) |
|
|||||||
Short Circuit Current (Isc) |
|
|||||||
Temperature |
|
|||||||
Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C | ||||||||
Thermal Ratings | ||||||||
Operating Temperature Range | -40~85 °C | |||||||
Temperature Coefficient of Pmax | -0.47 %/°C | |||||||
Temperature Coefficient of Voc | -0.332 %/°C | |||||||
Temperature Coefficient of Isc | 0.04 %/°C | |||||||
Maximum Ratings | ||||||||
Maximum System Voltage | 1000 V | |||||||
Maximum Reverse Current | 20 A | |||||||
Material Data | ||||||||
Panel Dimension (H/W/D) | 1480x660x46 mm | |||||||
Weight | 13.7 kg | |||||||
Cell Type | Monocrystalline | |||||||
Cell Number | 36 | |||||||
Glass Type | Tempered, Anti-reflection Coating | |||||||
Glass Thickness | 4 mm | |||||||
Encapsulant Type | EVA | |||||||
Frame Type | Aluminium Alloy | |||||||
Junction Box Protection Class | IP 65 | |||||||
Connector Type | MC4 | |||||||
Certifications |
|
|||||||
Download Manufacturer's PDF |