Type: | Monocrystalline |
---|---|
Power Range: | 270 ~ 300 Wp |
Region: |
China
![]() |
Model No. |
|
|||||||
---|---|---|---|---|---|---|---|---|
Electrical Data at STC | ||||||||
Maximum Power (Pmax) |
|
|||||||
Voltage at Maximum Power (Vmpp) |
|
|||||||
Current at Maximum Power (Impp) |
|
|||||||
Open Circuit Voltage (Voc) |
|
|||||||
Short Circuit Current (Isc) |
|
|||||||
Panel Efficiency |
|
|||||||
Power Tolerance (Positive) |
|
|||||||
Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | ||||||||
Electrical Data at NOCT | ||||||||
Temperature | 47±2 °C | |||||||
Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C | ||||||||
Thermal Ratings | ||||||||
Operating Temperature Range | -40~85 °C | |||||||
Temperature Coefficient of Pmax | -0.47 %/°C | |||||||
Temperature Coefficient of Voc | -0.35 %/°C | |||||||
Temperature Coefficient of Isc | 0.05 %/°C | |||||||
Maximum Ratings | ||||||||
Maximum System Voltage | 1000 V | |||||||
Series Fuse Rating | 15 A | |||||||
Material Data | ||||||||
Panel Dimension (H/W/D) | 1954x990x50 mm | |||||||
Weight | 23.5 kg | |||||||
Cell Type | Monocrystalline | |||||||
Cell Size | 156×156 mm | |||||||
Cell Number | 72 | |||||||
Glass Thickness | 3.2 mm | |||||||
Junction Box Diodes | 6 | |||||||
Junction Box Protection Class | IP 65 | |||||||
Connector Type | MC4 | |||||||
Cable Crossection | 4 mm2 | |||||||
Cable Length | 1000 mm |
Panels of very high quality. The price is really good, and the product guarantee is 10 years. They have very good coefficient of temperature.