Type: | Monocrystalline |
---|---|
Power Range: | 435 ~ 455 Wp |
Region: |
China
![]() |
Type | SR-M672435HLP | SR-M672440HLP | SR-M672445HLP | SR-M672450HLP |
Efficiency(%) | 20.02 | 20.25 | 20.47 | 20.71 |
Cell Type(mm) | 166x83 9BB Mono-Crystalline Silicon) |
Cells(pcs) | 144(6*24) |
Diode quantity | 3 |
Cable&Connector | 4mm2,MC4 or MC4 compatible,4mm2, EVO2 or EVO2 compatible |
Cable length | 350mm or as customer's requirements |
Dimension(mm) | 2094*1038*35 |
Weight(kg) | 23.5 |
Packing(pcs/pallet) | 31 |
Loading Capacity | 300pcs/20'GP 726pcs/40'HC |
T/T | 20% T/T in advance, the banlance will be paid before goods arrive at discharge port. |
L/C | 20% T/T in advance, the banlance will be against L/C 30 days |
By sea | Depart from Shanghai seaport |
Delivery time | 20-30 days on receipt of advance payment |
Fair trade, product quality, fulfillment of commitments, courtesy and good economic conditions are the qualities that distinguish this manufacturer.