Price per Piece
|
|
Minimum Order | 720+ Pieces |
LNVU-530M | €37.2 |
LNVU-535M | €37.2 |
LNVU-540M | €37.3 |
LNVU-545M | €37.3 |
LNVU-555M | €37.6 |
Technology: | -- |
---|---|
Power Range: | 530 ~ 550 Wp |
Region: |
China
![]() |
● Positive power tolerance of 0~3% improves system performance
● Industry leading Module efficiency: Max efficiency 22%
● Tested up to 5400 Pa for Maximum load resistance
● Verified resistance against PID effects
● Progressive Power warranty guarantees 80.2% of rated power at 25 Years
● Manufactured globally with world-class quality standards
Type | Monocrystalline | |||||
---|---|---|---|---|---|---|
Model No. |
|
|||||
Warranty | ||||||
Product Warranty | 15 Years | |||||
Power Warranty | 30 Years of 84.8% | |||||
Electrical Data at STC | ||||||
Maximum Power (Pmax) |
|
|||||
Voltage at Maximum Power (Vmpp) |
|
|||||
Current at Maximum Power (Impp) |
|
|||||
Open Circuit Voltage (Voc) |
|
|||||
Short Circuit Current (Isc) |
|
|||||
Panel Efficiency |
|
|||||
Power Tolerance (Positive) |
|
|||||
Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | ||||||
Electrical Data at NOCT | ||||||
Maximum Power (Pmax) |
|
|||||
Voltage at Maximum Power (Vmpp) |
|
|||||
Current at Maximum Power (Impp) |
|
|||||
Open Circuit Voltage (Voc) |
|
|||||
Short Circuit Current (Isc) |
|
|||||
Temperature | 45±2 °C | |||||
Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C | ||||||
Thermal Ratings | ||||||
Operating Temperature Range | -40~85 °C | |||||
Temperature Coefficient of Pmax | -0.36 %/°C | |||||
Temperature Coefficient of Voc | -0.28 %/°C | |||||
Temperature Coefficient of Isc | +0.05 %/°C | |||||
Maximum Ratings | ||||||
Maximum System Voltage | 1500 V | |||||
Series Fuse Rating | 25 A | |||||
Material Data | ||||||
Panel Dimension (H/W/D) | 2278x1134x35 mm | |||||
Weight | 28.5 kg | |||||
Cell Number | 144 | |||||
Glass Type | Tempered | |||||
Glass Thickness | 3.2 mm | |||||
Frame Type | Anodized Aluminium | |||||
Junction Box Diodes | 3 | |||||
Junction Box Protection Class | IP 68 | |||||
Connector Type | MC4 | |||||
Cable Crossection | 4 mm2 | |||||
Cable Length | 300 mm | |||||
Download Manufacturer's PDF |