Technology: | -- |
---|---|
Power Range: | 440 ~ 465 Wp |
Region: |
China
![]() |
Type | Monocrystalline | ||||||
---|---|---|---|---|---|---|---|
Model No. |
|
||||||
Warranty | |||||||
Product Warranty | 15 Years | ||||||
Power Warranty | 25 Years of 84.8% | ||||||
Electrical Data at STC | |||||||
Maximum Power (Pmax) |
|
||||||
Voltage at Maximum Power (Vmpp) |
|
||||||
Current at Maximum Power (Impp) |
|
||||||
Open Circuit Voltage (Voc) |
|
||||||
Short Circuit Current (Isc) |
|
||||||
Panel Efficiency |
|
||||||
Power Tolerance (Positive) |
|
||||||
Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | |||||||
Electrical Data at NOCT | |||||||
Maximum Power (Pmax) |
|
||||||
Voltage at Maximum Power (Vmpp) |
|
||||||
Current at Maximum Power (Impp) |
|
||||||
Open Circuit Voltage (Voc) |
|
||||||
Short Circuit Current (Isc) |
|
||||||
Temperature | 45±2 °C | ||||||
Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C | |||||||
Thermal Ratings | |||||||
Operating Temperature Range | -40~85 °C | ||||||
Temperature Coefficient of Pmax | -0.35 %/°C | ||||||
Temperature Coefficient of Voc | -0.32 %/°C | ||||||
Temperature Coefficient of Isc | 0.05 %/°C | ||||||
Maximum Ratings | |||||||
Maximum System Voltage | 1500 V | ||||||
Series Fuse Rating | 25 A | ||||||
Material Data | |||||||
Panel Dimension (H/W/D) | 1903x1134x35 mm | ||||||
Weight | 24.8 kg | ||||||
Cell Number | 120 | ||||||
Glass Type | Tempered | ||||||
Glass Thickness | 3.2 mm | ||||||
Junction Box Protection Class | IP 68 | ||||||
Connector Type | MC4 | ||||||
Cable Crossection | 4 mm2 | ||||||
Cable Length | 300 mm | ||||||
Download Manufacturer's PDF |