Technology: | PERC |
---|---|
Power Range: | 525 ~ 560 Wp |
Region: |
India
![]() |
Type | Monocrystalline | ||||||||
---|---|---|---|---|---|---|---|---|---|
Model No. |
|
||||||||
Warranty | |||||||||
Product Warranty | 10 Years | ||||||||
Power Warranty | 25 Years of 80% | ||||||||
Electrical Data at STC | |||||||||
Maximum Power (Pmax) |
|
||||||||
Voltage at Maximum Power (Vmpp) |
|
||||||||
Current at Maximum Power (Impp) |
|
||||||||
Open Circuit Voltage (Voc) |
|
||||||||
Short Circuit Current (Isc) |
|
||||||||
Panel Efficiency |
|
||||||||
Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | |||||||||
Electrical Data at NOCT | |||||||||
Maximum Power (Pmax) |
|
||||||||
Voltage at Maximum Power (Vmpp) |
|
||||||||
Current at Maximum Power (Impp) |
|
||||||||
Open Circuit Voltage (Voc) |
|
||||||||
Short Circuit Current (Isc) |
|
||||||||
Temperature | 42±2 °C | ||||||||
Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C | |||||||||
Thermal Ratings | |||||||||
Operating Temperature Range | -40~85 °C | ||||||||
Temperature Coefficient of Pmax | -0.36 %/°C | ||||||||
Temperature Coefficient of Voc | -0.36 %/°C | ||||||||
Temperature Coefficient of Isc | 0.06 %/°C | ||||||||
Maximum Ratings | |||||||||
Maximum System Voltage | 1500 V | ||||||||
Series Fuse Rating | 20 A | ||||||||
Material Data | |||||||||
Panel Dimension (H/W/D) | 2278x1134x35 mm | ||||||||
Weight | 29 kg | ||||||||
Cell Number | 144 | ||||||||
Glass Type | Anti-reflection Coating | ||||||||
Glass Thickness | 3.2 mm | ||||||||
Frame Type | Anodized Aluminium | ||||||||
Junction Box Diodes | 3 | ||||||||
Junction Box Protection Class | IP 68 | ||||||||
Connector Type | MC4 | ||||||||
Cable Crossection | 4 mm2 | ||||||||
Cable Length | 350 mm | ||||||||
Download Manufacturer's PDF |