Price per Piece
|
|
Minimum Order | 720+ Pieces |
Lead Time | 7 Days |
JAM72D40-590/LB | €43.4 |
JAM72D40-595/LB | €43.7 |
JAM72D40-600/LB | €44.1 |
JAM72D40-605/LB | €44.5 |
JAM72D40-610/LB | €44.8 |
Technology: | Bifacial, N-type |
---|---|
Power Range: | 590 ~ 610 Wp |
Region: |
China
![]() |
Type | Monocrystalline | |||||
---|---|---|---|---|---|---|
Model No. |
|
|||||
Warranty | ||||||
Product Warranty | 12 Years | |||||
Power Warranty | 30 Years of 87.4% | |||||
Electrical Data at STC | ||||||
Maximum Power (Pmax) |
|
|||||
Voltage at Maximum Power (Vmpp) |
|
|||||
Current at Maximum Power (Impp) |
|
|||||
Open Circuit Voltage (Voc) |
|
|||||
Short Circuit Current (Isc) |
|
|||||
Panel Efficiency |
|
|||||
Power Tolerance (Positive) |
|
|||||
Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | ||||||
Electrical Data at NOCT | ||||||
Temperature | 45±2 °C | |||||
Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C | ||||||
Thermal Ratings | ||||||
Operating Temperature Range | -40~85 °C | |||||
Temperature Coefficient of Pmax | -0.29 %/°C | |||||
Temperature Coefficient of Voc | -0.25 %/°C | |||||
Temperature Coefficient of Isc | 0.045 %/°C | |||||
Maximum Ratings | ||||||
Maximum System Voltage | 1500 V | |||||
Series Fuse Rating | 30 A | |||||
Material Data | ||||||
Panel Dimension (H/W/D) | 2333x1134x30 mm | |||||
Weight | 32.5 kg | |||||
Cell Number | 144 | |||||
Glass Thickness | 2 mm | |||||
Junction Box Diodes | 3 | |||||
Junction Box Protection Class | IP 68 | |||||
Connector Type | MC4 | |||||
Cable Crossection | 4 mm2 | |||||
Download Manufacturer's PDF |
Topsky Energy is a high-tech, environmentally friendly, and modernized PV enterprise established in 1998.
Involved in researching, producing, and popularizing solar cells, modules, and application products, Topsky offers safe, reliable, and efficient solar system installation and integrated solutions worldwide. With 3 sole-funded companies in Shenzhen and 2 manufacturing factories in Jiangsu and Ningbo, Topsky distributes its solar products globally. Operating manufacturing facilities in Zhejiang and Jiangsu provinces and conducting global sales and marketing in Shenzhen and Hong Kong, China, Topsky can supply customers with 200MW OEM solar cells, 800MW solar modules, and 60,000 sets of solar application products annually.
Topsky’s solar modules find wide application in businesses, residences, industrial grid-tied, and off-grid solar power systems. Additionally, Topsky has established long-term partnerships with top solar brands such as JA, Longi, Trina, Jinko, Risen, Growatt, and Huawei.