Solar Trade Platform and Directory of Solar Companies
UCG24-12

UCG24-12

Ultracell (UK) Limited
Storage System Technology: SLA
Nominal Capacity: 24 Ah
Region: United Kingdom United Kingdom

Alternative Product

  • Storage System Category: Intelligent
  • Storage System Technology: LFP (LiFePO4)
  • Nominal Voltage: 51.2 V
  • Nominal Capacity: 100 - 300 Ah

Product Characteristics

Model No.
UCG24-12
Specification  
Storage System Category Standalone
Storage System Technology SLA
Battery Datasheet
Electrical Data  
Nominal Voltage
12 V
Nominal Capacity
24Ah@20hr
Max. Discharge Current
288 A
Internal Resistance
15.8 mΩ
Design Life
12 Years
Temperature Parameters  
Charge Temperature -0 ~ +40 ℃
Discharge Temperature -20 ~ +55 ℃
Storage Temperature -20 ~ +50 ℃
General Data  
Dimension (L/W/H)
166x175x125 mm
Weight
84 Kg
Container Material Acrylonitrile Butadiene Styrene
Cover Material Acrylonitrile Butadiene Styrene
Constant Current Discharge Characteristics: A (25℃)  
Fixed Voltage / Time (V) 0.33 hr 0.5 hr 0.75 hr 1 hr 2 hr 3 hr 4 hr 5 hr 6 hr 7 hr 8 hr 9 hr 10 hr 20 hr
1.6 V 31.8 23.3 17.1 14 8.38 6.22 4.97 4.17 3.56 3.12 2.79 2.55 2.36 1.27
1.67 V 29.3 21.8 15.9 13.2 8.05 5.98 4.79 4.04 3.47 3.05 2.74 2.5 2.31 1.25
1.7 V 28.2 21 15.4 12.7 7.85 5.8 4.67 3.96 3.42 3.01 2.7 2.46 2.28 1.24
1.75 V 26.1 19.6 14.5 12 7.4 5.57 4.52 3.84 3.3 2.91 2.62 2.4 2.23 1.22
1.8 V 23.3 17.8 13.4 11.2 6.98 5.27 4.32 3.7 3.19 2.81 2.54 2.33 2.19 1.2
1.85 V 20.3 15.9 12.2 10.2 6.46 4.92 4.07 3.52 3.04 2.69 2.42 2.22 2.1 1.15
Constant Power Discharge Characteristics: W (25℃)  
Fixed Voltage / Time (V) 0.33 hr 0.5 hr 0.75 hr 1 hr 2 hr 3 hr 4 hr 5 hr 6 hr 7 hr 8 hr 9 hr 10 hr 20 hr
1.6 V 57.4 42.9 32 26.6 16 12 9.62 8.1 6.94 6.12 5.49 5.03 4.67 2.52
1.67 V 53.5 40.4 30 25.1 15.5 11.6 9.3 7.88 6.8 6 5.41 4.94 4.58 4.49
1.7 V 52 39.3 29.2 24.4 15.1 11.3 9.1 7.74 6.71 5.93 5.34 4.89 4.54 2.47
1.75 V 48.8 37 27.7 23.2 14.4 10.8 8.84 7.53 6.5 5.75 5.19 4.76 4.44 2.44
1.8 V 43.9 34 25.8 21.8 13.6 10.3 8.46 7.27 6.29 5.57 5.04 4.63 4.36 2.39
1.85 V 38.9 30.7 23.6 19.8 12.6 9.64 8.01 6.95 6.01 5.34 4.82 4.41 4.18 2.3
PDF  
Download Manufacturer's PDF

Ultracell (UK) Limited

Click to show company phone
www.ultracell.co.uk
United Kingdom
Vesty Business Park, Vesty Road, Liverpool, L30 1NY