Solar Trade Platform and Directory of Solar Companies
6-CNFJ-150

6-CNFJ-150

Lead Crystal Batteries B.V.
Storage System Technology: Lead Acid (AGM)
Nominal Capacity: 150 - 180 Ah
Region: Netherlands Netherlands

Alternative Product

WuKong G

Legend Energy
From €277 / kWh
  • Storage System Category: Standalone
  • Storage System Technology: LFP (LiFePO4)
  • Nominal Voltage: 716.8 V
  • Nominal Capacity: 280 Ah

Product Characteristics

Model No.
6-CNFJ-150
Specification  
Storage System Category Standalone
Storage System Technology Lead Acid (AGM)
Battery Datasheet
Electrical Data  
Nominal Voltage
12 V
Nominal Capacity
150Ah@10hr 162Ah@20hr 180Ah@120hr
Max. Discharge Current
1500 A
Internal Resistance
4 mΩ
General Data  
Dimension (L/W/H)
486x170x241 mm
Weight
45 Kg
Constant Current Discharge Characteristics: A (25℃)  
Fixed Voltage / Time (V) 0.08 hr 0.17 hr 0.5 hr 0.75 hr 1 hr 2 hr 3 hr 4 hr 5 hr 6 hr 8 hr 10 hr 12 hr 20 hr 24 hr
1.6 V 550.44 291.3 176.01 128.32 103.35 59.21 43.01 33.73 28.77 24.45 18.64 15.52 13.03 8.48 6.93
1.67 V 511.56 281.76 173.4 127.44 103.17 58.96 42.23 33.56 28.35 24.28 18.62 15.35 13.01 8.45 6.9
1.7 V 506.34 277.44 171.66 125.72 102.32 58.44 41.97 33.38 27.92 24.02 18.55 15.35 12.96 8.43 6.89
1.75 V 463.86 268.74 169.95 124.86 100.58 57.31 41.79 32.96 27.66 23.84 18.47 15.17 12.9 8.39 6.88
1.8 V 416.16 251.4 162.99 121.38 97.98 56.45 41.62 32.86 27.31 23.58 18.38 15 12.83 8.11 6.87
1.83 V 397.8 230.64 160.41 117.06 93.65 55.92 39.97 31.47 26.71 22.72 17.99 14.39 12.31 8.02 6.78
1.85 V 372.78 223.68 150 112.72 91.04 53.67 38.93 31.04 26.01 21.97 17.78 14.22 12.14 7.93 6.72
Constant Power Discharge Characteristics: W (25℃)  
Fixed Voltage / Time (V) 0.08 hr 0.17 hr 0.5 hr 0.75 hr 1 hr 2 hr 3 hr 4 hr 5 hr 6 hr 8 hr 10 hr 12 hr 20 hr 24 hr
1.6 V 919.79 511.49 329.44 240.14 193.18 111.83 81.75 64.76 54.7 46.99 36.24 30 25.23 16.82 13.78
1.67 V 875.59 503.69 316.12 238.41 193.33 111.83 80.71 64.67 54.7 46.9 36.24 29.91 25.23 16.82 13.78
1.7 V 870.39 500.22 315.96 238.41 191.58 110.97 80.54 64.43 53.84 46.55 35.98 29.65 24.97 16.73 13.78
1.75 V 810.58 494.15 316.31 238.41 190.73 110.1 80.37 64.33 53.66 46.21 35.8 29.45 24.97 16.73 13.7
1.8 V 743.84 469 309.49 234.07 189.86 110.1 80.28 64.15 53.32 46.21 35.72 29.3 24.97 16.3 13.7
1.83 V 717.82 430.86 306.9 227.14 182.06 109.23 78.02 61.99 52.71 44.73 35.72 28.44 24.53 16.13 13.61
1.85 V 664.93 421.32 285.22 218.48 176.86 106.63 75.86 61.21 51.24 43.87 34.33 28.18 24.1 15.95 13.52
PDF  
Download Manufacturer's PDF

Lead Crystal Batteries B.V.

Click to show company phone
www.leadcrystalbatteries.com
Netherlands
Boteyken 363, 3454 PD Utrecht