Solar Trade Platform and Directory of Solar Companies
6FM100-X

6FM100-X

AIMS Power, Inc.
Storage System Technology: Lead Acid (AGM)
Nominal Capacity: 66.2 - 100 Ah
Region: United States United States
Contact Manufacturer
Product is no longer manufactured.

Alternative Product

From €55.0 / kWh
  • Storage System Category: Off-grid
  • Storage System Technology: SLA
  • Nominal Voltage: 12 V
  • Nominal Capacity: 65 - 260 Ah

Product Characteristics

Model No.
6FM100-X
Specification  
Storage System Category Standalone
Storage System Technology Lead Acid (AGM)
Battery Datasheet
Electrical Data  
Cell Number
6 /Unit
Nominal Voltage
12 V
Nominal Capacity
66.2Ah@1hr 87.5Ah@5hr 100Ah@10hr
Max. Discharge Current
900 A
Internal Resistance
5.7 mΩ
Design Life
10 Years
Temperature Parameters  
Charge Temperature -10 ~ +60 ℃
Discharge Temperature -20 ~ +60 ℃
Storage Temperature -20 ~ +60 ℃
General Data  
Dimension (L/W/H)
330x171x220 mm
Weight
32 Kg
Container Material Acrylonitrile Butadiene Styrene
Cover Material Acrylonitrile Butadiene Styrene
Constant Current Discharge Characteristics: A (25℃)  
Fixed Voltage / Time (V) 0.17 hr 0.25 hr 0.33 hr 0.42 hr 0.5 hr 0.58 hr 0.67 hr 0.75 hr 0.83 hr 0.92 hr 1 hr 1.5 hr 2 hr 2.5 hr 3 hr 4 hr 5 hr 6 hr 7 hr 8 hr 9 hr 10 hr 12 hr 24 hr
1.6 V 229 185 146 123 108 96.3 87.4 80.5 74.8 70.1 66.2 47.1 37.5 31.8 2.9 22.4 19 16.3 14.3 12.9 11.7 10.8 9.06 4.7
1.65 V 221 178 141 119 104 93.2 85 78.7 72.2 66.9 62.5 45.1 36.4 31.2 27.7 21.8 18.3 15.7 13.9 12.5 11.5 10.6 9.01 4.68
1.7 V 200 164 130 110 96 86.1 78.8 73 68.4 64.6 61.5 44.4 35.8 30.6 27.2 21.5 18 15.5 13.7 12.4 11.3 10.5 8.93 4.59
1.75 V 187 153 123 105 93 83.7 76.7 71.3 67 63.4 60.5 43.7 35.3 30.2 26.9 21 17.5 15.1 13.4 12.1 11.1 10.3 8.76 4.5
1.8 V 175 143 117 101 91 82 75.3 70 65 60.8 57.4 41.4 33.3 28.5 25.3 20.2 17.2 14.8 13.1 11.8 10.8 10 8.5 4.42
Constant Power Discharge Characteristics: W (25℃)  
Fixed Voltage / Time (V) 0.17 hr 0.25 hr 0.33 hr 0.42 hr 0.5 hr 0.58 hr 0.67 hr 0.75 hr 0.83 hr 0.92 hr 1 hr 1.5 hr 2 hr 2.5 hr 3 hr 4 hr 5 hr 6 hr 7 hr 8 hr 9 hr 10 hr 12 hr 24 hr
1.6 V 392 321 260 223 199 178 162 150 140 131 124 88.4 70.6 60 52.8 42.2 35.8 30.6 26.9 24.2 22 20.3 17.4 9.25
1.65 V 379 315 252 213 188 170 156 146 135 125 118 84.5 67.8 57.8 51.2 41.3 35.4 30.3 26.7 23.9 21.8 20.1 17.1 9.2
1.7 V 360 299 241 206 183 163 149 137 128 121 114 82.6 66.8 57.3 50.9 41 35 30 26.4 23.8 21.7 20 17 9.13
1.75 V 353 294 236 200 177 159 145 134 125 117 111 80 64.5 55.3 49.1 39.9 34.4 29.4 25.9 23.3 21.2 19.6 16.7 8.98
1.8 V 329 279 225 193 171 154 141 131 120 112 104 76.5 62.5 54.1 48.5 39.4 34 29 25.5 22.8 20.8 19.1 16.2 8.74
PDF  
Download Manufacturer's PDF

AIMS Power, Inc.

+1 775 3596703
www.aimscorp.net
United States
9550 Gateway Drive, Reno, NV, 89521
Product is no longer manufactured.

Related Products

  • AGM12V100AH
    AIMS Power Standalone
  • HULK 372kWh L...
    ANPL On-grid
  • AGM12V200AH
    AIMS Power Standalone
  • HULK 500-1000...
    ANPL On-grid
  • AGM6V225AH
    AIMS Power Standalone
  • €427 / kWh
    SBR096/128/16...
    Epax Solar Standalone
  • LFP12V100A
    AIMS Power Standalone
  • €43.0 / kWh
    S³-EStore ESI...
    Kehua Digital E... Intelligent
  • LFP12V200A
    AIMS Power Standalone
  • €148 / kWh
    ESS-Wall-10K
    Einnova Solarli... Intelligent
  • LFP12V50A
    AIMS Power Standalone
  • BAT-05K48 Hom...
    7SUN Standalone