Solar Trade Platform and Directory of Solar Companies
MNG 250-12

MNG 250-12

Shenzhen Matrix Battery Co., Ltd.
Storage System Technology: Lead Acid (Gel)
Nominal Capacity: 137.5 - 250 Ah
Region: China China

Alternative Product

MINICUBE ESS 5...

Shinson Technology
From €387 / kWh
  • Storage System Category: On-grid
  • Storage System Technology: LFP (LiFePO4)
  • Nominal Voltage: 96 V
  • Nominal Capacity: 100 Ah

Product Characteristics

Model No.
MNG 250-12
Specification  
Storage System Category Standalone
Storage System Technology Lead Acid (Gel)
Battery Datasheet
Electrical Data  
Nominal Voltage
12 V
Nominal Capacity
137.5Ah@1hr 212.5Ah@5hr 245Ah@10hr 250Ah@20hr
Internal Resistance
2 mΩ
Design Life
12 Years
Cycle Life 450@100%DOD, 1200@50%DOD, 2200@30%DOD
General Data  
Dimension (L/W/H)
520x269x220 mm
Weight
64.5 Kg
Container Material Acrylonitrile Butadiene Styrene
Cover Material Acrylonitrile Butadiene Styrene
Constant Current Discharge Characteristics: A (25℃)  
Fixed Voltage / Time (V) 0.08 hr 0.17 hr 0.25 hr 0.5 hr 1 hr 2 hr 3 hr 4 hr 5 hr 6 hr 10 hr 20 hr
9.6 V 800 486.9 422.6 248.3 144.2 83.3 62.2 49.97 41.13 37.85 25.24 12.87
10.2 V 775 465.7 404.3 241.7 138.9 81 60.5 49.48 40.73 37.49 24.99 12.74
10.5 V 750 444.5 385.9 230.6 136.3 79.5 59.3 49 40.33 37.12 24.75 12.62
10.8 V 722 423.4 367.5 221.7 131.1 77.2 57.6 48.51 39.94 36.75 24.5 12.5
11.2 V 698 406.4 352.8 212.9 125.8 74.1 55.3 46.57 38.34 35.28 23.52 12
Constant Power Discharge Characteristics: W (25℃)  
Fixed Voltage / Time (V) 0.08 hr 0.17 hr 0.25 hr 0.5 hr 1 hr 2 hr 3 hr 4 hr 5 hr 6 hr 10 hr 20 hr
9.6 V 8240 5015 4352 2607 1514 874 653 524 431 397 265 135
10.2 V 7982 4796 4164 2537 1458 850 635 519 427 393 262 133
10.5 V 7725 4578 3974 2421 1431 834 622 514 423 389 259 132
10.8 V 7436 4361 3785 2327 1376 810 604 509 419 385 257 131
11.2 V 7189 4267 3633 2235 1320 778 580 488 402 370 246 126

Shenzhen Matrix Battery Co., Ltd.

+86 755 83577116
www.matrixlabbattery.com
China
A1103-A1104, World Trade Plaza, Fuhong Road, Futian District, Shenzhen, Guangdong, 518000
No. Staff: 500