Storage System Technology: | Other |
---|---|
Nominal Capacity: | -- |
Region: |
China
![]() |
Model No. |
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specification | |||||||||||||||
Storage System Category | Standalone | ||||||||||||||
Storage System Technology | Other | ||||||||||||||
Battery Datasheet | |||||||||||||||
Electrical Data | |||||||||||||||
Nominal Voltage |
|
||||||||||||||
Design Life |
|
||||||||||||||
Cycle Life | [email protected]%DOD, [email protected]%DOD, [email protected]%DOD | ||||||||||||||
Temperature Parameters | |||||||||||||||
Operating Temperature | 20 ~ +50 ℃ | ||||||||||||||
General Data | |||||||||||||||
Dimension (L/W/H) |
|
||||||||||||||
Weight |
|
||||||||||||||
Download Manufacturer's PDF |