Solar Trade Platform and Directory of Solar Companies
TA12-200DG

TA12-200DG

Tesla Industries
Storage System Technology: Lead Acid (Gel)
Nominal Capacity: --
Region: Pakistan Pakistan

Alternative Product

TG-Power Box U...

Tuojia New Energy
  • Storage System Category: Intelligent
  • Storage System Technology: LFP (LiFePO4)
  • Nominal Voltage: 51.2 V
  • Nominal Capacity: 400 Ah

Product Characteristics

Model No.
TA12-200DG
Specification  
Storage System Category Standalone
Storage System Technology Lead Acid (Gel)
Battery Datasheet
Electrical Data  
Cell Number
6 /Unit
Nominal Voltage
12 V
Max. Discharge Current
2000 A
Internal Resistance
5.2 mΩ
Cycle Life 400@100%DOD
Temperature Parameters  
Charge Temperature -20 ~ +50 ℃
Discharge Temperature -40 ~ +60 ℃
Storage Temperature -40 ~ +60 ℃
General Data  
Dimension (L/W/H)
522x240x219 mm
Weight
60 Kg
Container Material Acrylonitrile Butadiene Styrene
Constant Current Discharge Characteristics: A (25℃)  
Fixed Voltage / Time (V) 0.08 hr 0.17 hr 0.25 hr 0.5 hr 1 hr 2 hr 3 hr 4 hr 5 hr 8 hr 10 hr 20 hr
9.6 V 486.4 348.1 279.4 187.2 114.2 68.31 47.21 38.69 31.67 21.82 18.45 10.15
10 V 472.3 331.2 273.7 184.3 113.6 67.79 47.03 38.51 31.48 21.64 18.27 9.96
10.2 V 458.3 319.5 269.4 184.5 112.6 67.28 46.67 38.33 31.3 21.46 18.09 9.78
10.5 V 416.4 298.3 259.5 181.6 111.5 66.76 46.49 37.98 30.93 21.28 17.91 9.59
10.8 V 380.2 275.2 242 175.3 108.9 65.57 45.22 37.08 30.37 20.93 17.74 9.41
11.1 V 328.4 248.8 219.5 165.8 103.4 62.66 43.23 32.59 29.06 20.04 17.2 8.85
Constant Power Discharge Characteristics: W (25℃)  
Fixed Voltage / Time (V) 0.08 hr 0.17 hr 0.25 hr 0.5 hr 1 hr 2 hr 3 hr 4 hr 5 hr 8 hr 10 hr 20 hr
9.6 V 5031 3707 3073 2135 131 805.1 561.8 461.2 377.8 260.5 220.4 212.6
10 V 4932 3593 3024 2110 1316 800.8 562 460.6 376.9 259.2 219 119.5
10.2 V 4875 3498 2990 2116 1306 796 559.6 459.6 375.6 257.5 217.1 117.3
10.5 V 4491 3296 2886 2087 1294 790.2 557.4 455.3 371.1 255.4 215 115.1
10.8 V 4138 3074 2698 2019 1270 780.1 542.2 445 364.4 251.1 212.8 112.9
11.1 V 3676 2812 2457 1915 1216 751.2 518.8 423.5 348.8 240.5 206.5 106.3

Tesla Industries

Click to show company phone
www.tesla-pv.com
Pakistan
Plot 81-G, Street 6, I-10/3, Islamabad, 44000