| Model No. |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cell Technology | Polycrystalline | ||||||||||||||||||||
| Dimensions | 156.75×156.75 mm | ||||||||||||||||||||
| Cell Thickness | 200 ± 20 µm | ||||||||||||||||||||
| No. of Busbars | 4 | ||||||||||||||||||||
| Busbar Width | 1.05±0.1 mm | ||||||||||||||||||||
| Busbar Material | Silver | ||||||||||||||||||||
| Anti Reflection Coating | Silicon nitride | ||||||||||||||||||||
| No. of Soldering Pads | 4 | ||||||||||||||||||||
| Soldering Pad Width | 1.5±0.1 mm | ||||||||||||||||||||
| Soldering Pad Material | Silver | ||||||||||||||||||||
| Back Surface Field (BSF) | Aluminium | ||||||||||||||||||||
| Maximum Power (Pmax) |
|
||||||||||||||||||||
| Voltage at Maximum Power Point (Vmpp) |
|
||||||||||||||||||||
| Current at Maximum Power Point (Impp) |
|
||||||||||||||||||||
| Open Circuit Voltage (Voc) |
|
||||||||||||||||||||
| Short Circuit Current (Isc) |
|
||||||||||||||||||||
| Cell Efficiency |
|
||||||||||||||||||||
| Fill Factor (FF) |
|
||||||||||||||||||||
| Temperature Coefficient of Pmax | -0.3962 %/˚C | ||||||||||||||||||||
| Temperature Coefficient of Voc | -0.3138 %/˚C | ||||||||||||||||||||
| Temperature Coefficient of Isc | 0.0415 %/˚C | ||||||||||||||||||||
| Download Manufacturer's PDF | |||||||||||||||||||||
Good quality backsheet and EVA producer in India. We strongly recommend to buy
-- Manjunath Reddy, DhaSh PV Technologies Limited