|
Price per Piece
Price per Piece
|
|
| Minimum Order | 46080+ Pcs |
| Lead Time | 7 days |
| 4.47 | €0.210 |
| 4.52 | €0.219 |
| 4.62 | €0.228 |
| Model No. |
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cell Technology | Polycrystalline | |||||||||||
| Dimensions | 156.75×156.75 mm | |||||||||||
| Cell Thickness | 170 ± 30 µm | |||||||||||
| No. of Busbars | 5 | |||||||||||
| Busbar Width | 0.7 mm | |||||||||||
| Busbar Material | Silver | |||||||||||
| Anti Reflection Coating | Silicon nitride | |||||||||||
| No. of Soldering Pads | 5 | |||||||||||
| Soldering Pad Material | Silver, Aluminium | |||||||||||
| Maximum Power (Pmax) |
|
|||||||||||
| Voltage at Maximum Power Point (Vmpp) |
|
|||||||||||
| Current at Maximum Power Point (Impp) |
|
|||||||||||
| Open Circuit Voltage (Voc) |
|
|||||||||||
| Short Circuit Current (Isc) |
|
|||||||||||
| Cell Efficiency |
|
|||||||||||
| Fill Factor (FF) |
|
|||||||||||
| Temperature Coefficient of Pmax | -0.38 %/˚C | |||||||||||
| Temperature Coefficient of Voc | -0.36 %/˚C | |||||||||||
| Temperature Coefficient of Isc | 0.07 %/˚C | |||||||||||
| Download Manufacturer's PDF | ||||||||||||
Changzhou Aoli Solar New Energy Co,Ltd. was established in 2014 ,Growed up to 1GW capacity in 2021 , we located in changzhou city which is very close to Shanghai,Follow market's demand ,we build glass plant in Tianjin city ,reach 5GW in 2021. AOLI solar is an national high-tech enterprise specializing in R & D and manufacturing of solar cells and coated tempered glass.