| Model No. |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cell Technology | PERC | ||||||||||||
| Dimensions | 166×166 mm | ||||||||||||
| Cell Thickness | 170 µm | ||||||||||||
| No. of Busbars | 9 | ||||||||||||
| Busbar Width | 0.1±0.05 mm | ||||||||||||
| Busbar Material | Silver | ||||||||||||
| Anti Reflection Coating | Silicon nitride | ||||||||||||
| No. of Soldering Pads | 9 | ||||||||||||
| Soldering Pad Width | 1.4±0.5 mm | ||||||||||||
| Soldering Pad Material | Silver, Aluminium | ||||||||||||
| Back Surface Field (BSF) | Aluminium | ||||||||||||
| Maximum Power (Pmax) |
|
||||||||||||
| Voltage at Maximum Power Point (Vmpp) |
|
||||||||||||
| Current at Maximum Power Point (Impp) |
|
||||||||||||
| Open Circuit Voltage (Voc) |
|
||||||||||||
| Short Circuit Current (Isc) |
|
||||||||||||
| Cell Efficiency |
|
||||||||||||
| Fill Factor (FF) |
|
||||||||||||
| Temperature Coefficient of Pmax | -0.38 %/˚C | ||||||||||||
| Temperature Coefficient of Voc | -0.36 %/˚C | ||||||||||||
| Temperature Coefficient of Isc | 0.07 %/˚C | ||||||||||||
| Download Manufacturer's PDF | |||||||||||||
Although we used to install Sunrise modules for long time, we switched from the Chinese brand to Motech because Sunrise manufactures their products with solar cells made by this Taiwanese manufacturer. Thats why we decided to purchase solar panels directly from Motech. As We have already known the quality of Motech indirectly, we can trust them.
-- Monica , Sunwise Electrics