|
Price per Piece
|
|||
| Minimum Order | 10-999 Pcs | 1000-9999 Pcs | |
| Lead Time | 15 days | 28 days | |
| Hot dip galvanized Zinc Steel Solar Mounting System | €49.3 | €46.8 | |
| Panel Number | 4 | ||
| Model No. |
|
|||
|---|---|---|---|---|
| Product Warranty | 25 Years | |||
| Type | Flat Roof | |||
| Mounting System Arrangement | Rows, Columns | |||
| Panel Framing | Framed | |||
| Panel Orientation | Landscape | |||
| Tilt Angle |
|
|||
| Wind Load |
|
|||
| System Dimension(L*W*H) |
|
|||
| Panel Width |
|
|||
| Weight |
|
|||
| Supporting Structure Materials | Polyethylene | |||
| Download Manufacturer's PDF | ||||