|
Price per Piece
|
||
| Minimum Order | 100-999 Pcs | 1000+ Pcs |
| Lead Time | 14 days | 14 days |
| GA2 | €45.6 | €25.8 |
| Panel Number | 10 | |
| Model No. |
|
||
|---|---|---|---|
| Type | Flat Roof | ||
| Mounting System Arrangement | Rows | ||
| Panel Framing | Framed | ||
| Panel Orientation | Landscape | ||
| Roof Types | Concrete, Bitumen, Membrane | ||
| Roof Pitch |
|
||
| Tilt Angle |
|
||
| Panel Width |
|
||
| Supporting Structure Materials | Aluminium, Stainless Steel | ||
| Small Parts Materials | Stainless Steel | ||
| Download Manufacturer's PDF | |||