|
Price per Piece
|
|||
| Minimum Order | 558-5021 Pcs | 5022-16739 Pcs | |
| 710 | €69.0 | €67.6 | |
| 715 | €70.0 | €68.6 | |
| 720 | €70.0 | €68.6 | |
| Type | Monocrystalline | |||||
|---|---|---|---|---|---|---|
| Model No. |
|
|||||
| Product Warranty | 25 Years | |||||
| Power Warranty | 30 Years of 87.4 % | |||||
| 0.42 % | ||||||
| Power Tolerance | 0 ~ +3 % | |||||
| Electrical Data at STC | ||||||
| Maximum Power (Pmax) |
|
|||||
| Voltage at Maximum Power (Vmpp) |
|
|||||
| Current at Maximum Power (Impp) |
|
|||||
| Open Circuit Voltage (Voc) |
|
|||||
| Short Circuit Current (Isc) |
|
|||||
| Panel Efficiency |
|
|||||
| Electrical Data at NOCT | ||||||
| Maximum Power (Pmax) |
|
|||||
| Voltage at Maximum Power (Vmpp) |
|
|||||
| Current at Maximum Power (Impp) |
|
|||||
| Open Circuit Voltage (Voc) |
|
|||||
| Short Circuit Current (Isc) |
|
|||||
| Temperature | 45±2 °C | |||||
| Operating Temperature Range | -40 - 85 °C | |||||
| Temperature Coefficient of Pmax | -0.29 %/°C | |||||
| Temperature Coefficient of Voc | -0.25 %/°C | |||||
| Temperature Coefficient of Isc | 0.045 %/°C | |||||
| Maximum System Voltage | 1000 V | |||||
| Series Fuse Rating | 25 A | |||||
| Panel Dimension (H/W/D) | 1722x1134x30 mm | |||||
| Weight | 22 kg | |||||
| Cell Number | 108 | |||||
| Glass Type | Anti-reflection Coating, Tempered | |||||
| Glass Thickness | 3.2 mm | |||||
| Frame Type | Anodized Aluminium, Black | |||||
| Junction Box Protection Class | IP 68 | |||||
| Cable Crossection | 4 mm2 | |||||
| Download Manufacturer's PDF | ||||||
Our mission is to provide clean energy solutions to customers across the globe by utilizing the power of the sun. We believe that solar energy is the future, and our team is committed to providing innovative and sustainable solutions that help our clients save money, reduce their carbon footprint, and contribute to the fight against climate change.