|
Price per Piece
Price per Piece
|
|||
| Minimum Order | 1-739 Pcs | 740-1999 Pcs | 2000+ Pcs |
| Lead Time | 7 days | 7 days | 14 days |
| 485W | €47.7 | €47.2 | €46.7 |
| 490W | €48.2 | €47.7 | €47.2 |
| 495W | €48.7 | €48.2 | €47.7 |
| 500W | €49.2 | €48.7 | €48.2 |
| 505W | €49.7 | €49.2 | €48.7 |
| Type | Monocrystalline | |||||
|---|---|---|---|---|---|---|
| Model No. |
|
|||||
| Product Warranty | 15 Years | |||||
| Power Warranty | 30 Years of 87.4 % | |||||
| 0.42 % | ||||||
| Power Tolerance | 0 ~ +3 % | |||||
| Electrical Data at STC | ||||||
| Maximum Power (Pmax) |
|
|||||
| Voltage at Maximum Power (Vmpp) |
|
|||||
| Current at Maximum Power (Impp) |
|
|||||
| Open Circuit Voltage (Voc) |
|
|||||
| Short Circuit Current (Isc) |
|
|||||
| Panel Efficiency |
|
|||||
| Electrical Data at NOCT | ||||||
| Maximum Power (Pmax) |
|
|||||
| Voltage at Maximum Power (Vmpp) |
|
|||||
| Current at Maximum Power (Impp) |
|
|||||
| Open Circuit Voltage (Voc) |
|
|||||
| Short Circuit Current (Isc) |
|
|||||
| Temperature | 44±2 °C | |||||
| Operating Temperature Range | -40 - 85 °C | |||||
| Temperature Coefficient of Pmax | -0.30 %/°C | |||||
| Temperature Coefficient of Voc | -0.25 %/°C | |||||
| Temperature Coefficient of Isc | 0.04 %/°C | |||||
| Maximum System Voltage | 1500 V | |||||
| Series Fuse Rating | 30 A | |||||
| Panel Dimension (H/W/D) | 1961x1134x30 mm | |||||
| Weight | 27.5 kg | |||||
| Cell Number | 108 | |||||
| Glass Thickness | 2.0 mm | |||||
| Frame Type | Anodized Aluminium | |||||
| Junction Box Protection Class | IP 68 | |||||
| Connector Type | MC4 | |||||
| Cable Crossection | 4 mm2 | |||||
| Cable Length | 300 mm | |||||
| Download Manufacturer's PDF | ||||||
Techwise Solar is a very good solar panel manufacturer. Fast delivery and packed well,solar panels with good quality and generates power efficiently,very suit for our projects.Everything is going well based on their professional and excellent service, the panels are installed and running well. It is a trustworthy partner.
-- Mike, REOO Technology Co., Ltd.