|
Price per Piece
|
|||
| Minimum Order | 1-99 Pcs | 100-199 Pcs | |
| Lead Time | 3 days | 24 days | |
| SPW-51.2100ah 5.12kwh | €510 | €488 | |
| SPW-51.2v200ah 10.24kwh | €858 | €820 | |
| SPW-51.2v300ah 15.36kwh | €990 | €946 | |
| Model No. |
|
|
|---|---|---|
| Configuration | Stackable | |
| Storage System Technology | LFP (LiFePO4) | |
| Parts | BMS | |
| Mounting Options | Rack | |
| Nominal Voltage |
|
|
| Nominal Capacity |
|
|
| Nominal Energy |
|
|
| Dimension (L/W/H) |
|
|
| Weight |
|
|
| Communication | CAN, RS485 | |
| Monitoring | Screen | |