|
Price per Piece
|
|||
| Minimum Order | 1-9 Pcs | 10-49 Pcs | |
| Lead Time | 56 days | 70 days | |
| BRES-720-375 | €114,000 | €111,000 | |
| BRES-1200-625 | €184,000 | €180,000 | |
| BRES-2400-1250 | €350,000 | €343,000 | |
| Model No. |
|
|
|---|---|---|
| Configuration | Battery Only | |
| Storage System Technology | LFP (LiFePO4) | |
| Parts | BMS | |
| Mounting Options | Wall | |
| Nominal Voltage |
|
|
| Operating Voltage Range | 43.2 - 58.4 V | |
| Nominal Capacity |
|
|
| Nominal Energy |
|
|
| Dimension (L/W/H) |
|
|
| Weight |
|
|
| IP Rating | IP54 | |
| Communication | RS232, RS485 | |