|
Price per Piece
|
|||
| Minimum Order | 1-9 Pcs | 10-49 Pcs | |
| Lead Time | 35 days | 42 days | |
| BRES-720-375 | €116,000 | €114,000 | |
| BRES-1200-625 | €187,000 | €183,000 | |
| BRES-2400-1250 | €357,000 | €349,000 | |
| Model No. |
|
|
|---|---|---|
| Product Warranty (Min) | 5 Years | |
| Configuration | Battery Only | |
| Storage System Technology | LFP (LiFePO4) | |
| Mounting Options | Floor | |
| Max Parallel Units | 15 | |
| Nominal Voltage |
|
|
| Operating Voltage Range | 44 - 58.4 V | |
| Nominal Discharge Current |
|
|
| Nominal Charge Current |
|
|
| Max. Discharge Current |
|
|
| Max. Charge Current |
|
|