|
Price per Piece
|
|||
| Minimum Order | 1-9 Pcs | 10-49 Pcs | |
| Lead Time | 35 days | 42 days | |
| BRES-720-375 | €116,000 | €114,000 | |
| BRES-1200-625 | €188,000 | €184,000 | |
| BRES-2400-1250 | €358,000 | €351,000 | |
| Model No. |
|
|
|---|---|---|
| Product Warranty (Min) | 10 Years | |
| Configuration | All-in-one | |
| Storage System Technology | Lithium-ion | |
| Parts | inverter | |
| Mounting Options | Wall | |
| Max Parallel Units | 6 | |
| Usable Energy |
|
|
| Dimension (L/W/H) |
|
|
| Weight |
|
|
| Cooling Method | Fan | |
| Communication | Ethernet | |
| Monitoring | App | |
| Download Manufacturer's PDF | ||