|
Price per Piece
|
|||
| Minimum Order | 1-99 Pcs | 100-199 Pcs | |
| Lead Time | 3 days | 24 days | |
| SPW-51.2100ah 5.12kwh | €508 | €487 | |
| SPW-51.2v200ah 10.24kwh | €855 | €817 | |
| SPW-51.2v300ah 15.36kwh | €986 | €942 | |
| Model No. |
|
||
|---|---|---|---|
| Configuration | Stackable | ||
| Storage System Technology | LFP (LiFePO4) | ||
| Parts | BMS | ||
| Mounting Options | Wall | ||
| Nominal Voltage |
|
||
| Nominal Capacity |
|
||
| Nominal Energy |
|
||
| Nominal Charge Current |
|
||
| Max. Discharge Current |
|
||
| Max. Charge Current |
|
||
| Dimension (L/W/H) |
|
||