|
Price per Piece
|
||
| Minimum Order | 1-4 Pcs | 5+ Pcs |
| Lead Time | 49 days | 49 days |
| GRES-75-50Ⅱ | €26,800 | €26,200 |
| GRES-150-100Ⅱ | €41,100 | €40,200 |
| GRES-225-150 | €53,500 | €52,500 |
|
Price per Piece
Price per Piece
|
|||
| Minimum Order | 1 Pcs | 2-11 Pcs | 12+ Pcs |
| Lead Time | 56 days | 56 days | 56 days |
| BRES-215-100 | €17,800 | €17,500 | €17,000 |
| BRES-645-300 | €89,200 | €87,500 | €84,800 |
| BRES-1075-500 | €134,000 | €131,000 | €127,000 |
| BRES-2150-1000 | €223,000 | €219,000 | €212,000 |
| Model No. |
|
||||
|---|---|---|---|---|---|
| Product Warranty (Min) | 3 Years | ||||
| Configuration | All-in-one | ||||
| Storage System Technology | LFP (LiFePO4) | ||||
| Parts | inverter | ||||
| Mounting Options | Floor | ||||
| Max Parallel Units | 15 | ||||
| Nominal Voltage |
|
||||
| Operating Voltage Range | 700 - 850 V | ||||
| Nominal Capacity |
|
||||
| Nominal Energy |
|
||||
| Usable Energy |
|
||||
| Nominal Discharge Current |
|
||||
| Nominal Charge Current |
|
||||
| Max. Discharge Current |
|
||||
| Max. Charge Current |
|
||||
| Design Life |
|
||||
| Cycle Life | 6000@90%DOD | ||||
| Round Trip Efficiency | 93 % | ||||
| Operating Temperature | -20 ~ +55 ℃ | ||||
| Dimension (L/W/H) |
|
||||
| Weight |
|
||||
| IP Rating | IP54 | ||||
| Max. Altitude | 4000 m | ||||
| Cooling Method | Fan | ||||
| Communication | RS485 | ||||
| Monitoring | Screen | ||||
| Download Manufacturer's PDF | |||||