|
Price per Piece
|
|||
| Minimum Order | 1-49 Pcs | 50-199 Pcs | |
| Lead Time | 1 days | 3 days | |
| 10kwh 20kwh 30kwh Home Energy Storage Battery | €1,270 | €1,190 | |
|
Price per Piece
Price per Piece
|
|||
| Minimum Order | 50-99 Pcs | 100-199 Pcs | 200+ Pcs |
| Lead Time | 10 days | 10 days | 10 days |
| S12-6 | €10.6 | €10.4 | €10.3 |
| S12-8 | €12.9 | €12.6 | €12.5 |
| S12-9 | €14.5 | €14.2 | €14.1 |
| S12-12 | €18.8 | €18.4 | €18.3 |
| S12-18 | €28.3 | €27.7 | €27.4 |
| E12-6 | €8.42 | €8.25 | €8.17 |
| E12-8 | €11.7 | €11.5 | €11.3 |
| E12-9 | €12.7 | €12.5 | €12.3 |
| E12-12 | €16.9 | €16.6 | €16.4 |
| E12-18 | €25.4 | €24.9 | €24.7 |
| Model No. |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration | Battery Only | ||||||||||
| Storage System Technology | LFP (LiFePO4) | ||||||||||
| Parts | BMS | ||||||||||
| Mounting Options | Rack | ||||||||||
| Max Parallel Units | 100 | ||||||||||
| Nominal Voltage |
|
||||||||||
| Nominal Capacity |
|
||||||||||
| Max. Discharge Current |
|
||||||||||
| Dimension (L/W/H) |
|
||||||||||
| Weight |
|
||||||||||
| IP Rating | IP67 | ||||||||||
| Cooling Method | Natural | ||||||||||
| Download Manufacturer's PDF | |||||||||||