|
Price per Piece
Price per Piece
|
|||
| Minimum Order | 50-99 Pcs | 100-199 Pcs | 200+ Pcs |
| Lead Time | 10 days | 10 days | 10 days |
| S12-6 | €11.0 | €10.8 | €10.7 |
| S12-8 | €13.4 | €13.1 | €13.0 |
| S12-9 | €15.1 | €14.8 | €14.6 |
| S12-12 | €19.6 | €19.2 | €19.0 |
| S12-18 | €29.4 | €28.8 | €28.5 |
| E12-6 | €8.76 | €8.58 | €8.49 |
| E12-8 | €12.2 | €11.9 | €11.8 |
| E12-9 | €13.2 | €13.0 | €12.8 |
| E12-12 | €17.6 | €17.3 | €17.1 |
| E12-18 | €26.4 | €25.9 | €25.7 |
| Model No. |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Configuration | Battery Only | ||||||||||
| Storage System Technology | LFP (LiFePO4) | ||||||||||
| Parts | BMS | ||||||||||
| Mounting Options | Rack | ||||||||||
| Max Parallel Units | 100 | ||||||||||
| Nominal Voltage |
|
||||||||||
| Nominal Capacity |
|
||||||||||
| Max. Discharge Current |
|
||||||||||
| Dimension (L/W/H) |
|
||||||||||
| Weight |
|
||||||||||
| IP Rating | IP67 | ||||||||||
| Cooling Method | Natural | ||||||||||
| Download Manufacturer's PDF | |||||||||||