| Model No. |
|
|
|---|---|---|
| Configuration | Stackable | |
| Storage System Technology | LFP (LiFePO4) | |
| Parts | BMS | |
| Max Parallel Units | 15 | |
| Nominal Voltage |
|
|
| Nominal Capacity |
|
|
| Internal Resistance |
|
|
| Design Life |
|
|
| Cycle Life | 6000@96%DOD | |
| Charge Temperature | -0 ~ +55 ℃ | |
| Discharge Temperature | -20 ~ +55 ℃ | |
| Storage Temperature | -20 ~ +40 ℃ | |
| Dimension (L/W/H) |
|
|
| Weight |
|
|
| Communication | CAN, RS232, RS485 | |
| Download Manufacturer's PDF | ||