|
Price per Piece
|
|||
| Minimum Order | 1-99 Pcs | 100-199 Pcs | |
| Lead Time | 3 days | 24 days | |
| SPW-51.2100ah 5.12kwh | €510 | €488 | |
| SPW-51.2v200ah 10.24kwh | €858 | €820 | |
| SPW-51.2v300ah 15.36kwh | €989 | €945 | |
| Model No. |
|
|
|---|---|---|
| Product Warranty (Min) | 15 Years | |
| Configuration | Stackable | |
| Storage System Technology | LFP (LiFePO4) | |
| Parts | BMS | |
| Mounting Options | Wall | |
| Max Parallel Units | 16 | |
| Nominal Voltage |
|
|
| Operating Voltage Range | 46 - 56 V | |
| Nominal Capacity |
|
|
| Nominal Energy |
|
|
| Usable Energy |
|
|
| Max. Discharge Current |
|
|
| Max. Charge Current |
|
|
| Cycle Life | 8500@90%DOD | |
| Charge Temperature | -0 ~ +55 ℃ | |
| Discharge Temperature | -20 ~ +55 ℃ | |
| Storage Temperature | -0 ~ +35 ℃ | |
| Dimension (L/W/H) |
|
|
| Weight |
|
|
| IP Rating | IP20 | |
| Max. Altitude | 2000 m | |
| Communication | CAN, RS485 | |
| Monitoring | Screen | |