|
Price per Piece
|
||
| Minimum Order | 1-4 Pcs | 5+ Pcs |
| Lead Time | 49 days | 49 days |
| GRES-75-50Ⅱ | €26,700 | €26,200 |
| GRES-150-100Ⅱ | €41,000 | €40,200 |
| GRES-225-150 | €53,500 | €52,400 |
| Model No. |
|
||||
|---|---|---|---|---|---|
| Configuration | All-in-one | ||||
| Storage System Technology | Lithium-ion | ||||
| Parts | inverter | ||||
| Mounting Options | Floor | ||||
| Nominal Voltage |
|
||||
| Usable Energy |
|
||||
| Operating Temperature | -30 ~ +50 ℃ | ||||
| Dimension (L/W/H) |
|
||||
| IP Rating | IP55 | ||||
| Max. Altitude | 2000 m | ||||
| Cooling Method | Fan | ||||
| Communication | CAN | ||||