|
Price per Piece
|
|||
| Minimum Order | 1-99 Pcs | 100-199 Pcs | |
| Lead Time | 3 days | 24 days | |
| SPW-51.2100ah 5.12kwh | €507 | €486 | |
| SPW-51.2v200ah 10.24kwh | €854 | €816 | |
| SPW-51.2v300ah 15.36kwh | €985 | €941 | |
| Model No. |
|
||
|---|---|---|---|
| Configuration | Cabinet | ||
| Storage System Technology | LFP (LiFePO4) | ||
| Parts | inverter | ||
| Mounting Options | Floor | ||
| Nominal Voltage |
|
||
| Operating Voltage Range | 403.2 - 518.4 V | ||
| Nominal Capacity |
|
||
| Operating Temperature | -10 ~ +45 ℃ | ||
| Dimension (L/W/H) |
|
||
| Weight |
|
||
| IP Rating | IP54 | ||
| Max. Altitude | 2000 m | ||
| Cooling Method | Fan | ||
| Communication | WiFi, Ethernet | ||
| Nominal DC Voltage |
|
||
| Nominal AC Power |
|
||
| Output AC Voltage Range |
|
||
| Nominal AC Voltage |
|
||
| Nominal AC Current |
|
||
| Power Factor (cosθ) |
|
||