|
Price per Piece
|
|||
| Minimum Order | 1-199 Pcs | 200-499 Pcs | |
| Lead Time | 3 days | 28 days | |
| 51.2V100AH | €547 | €536 | |
| 51.2V200AH | €937 | €918 | |
| 51.2V280AH | €1,140 | €1,120 | |
| Model No. |
|
||||||
|---|---|---|---|---|---|---|---|
| Product Warranty (Min) | 5 Years | ||||||
| Configuration | Stackable | ||||||
| Storage System Technology | Lithium-ion | ||||||
| Mounting Options | Rack | ||||||
| Nominal Voltage |
|
||||||
| Nominal Capacity |
|
||||||
| Design Life |
|
||||||
| Cycle Life | 5000@80%DOD | ||||||
| Charge Temperature | -0 ~ +60 ℃ | ||||||
| Discharge Temperature | -20 ~ +60 ℃ | ||||||
| Storage Temperature | -40 ~ +55 ℃ | ||||||
| Dimension (L/W/H) |
|
||||||
| Weight |
|
||||||
| Communication | CAN, RS232, RS485 | ||||||