|
Price per Piece
|
|||
| Minimum Order | 1-99 Pcs | 100-199 Pcs | |
| Lead Time | 3 days | 24 days | |
| SPW-51.2100ah 5.12kwh | €510 | €488 | |
| SPW-51.2v200ah 10.24kwh | €858 | €820 | |
| SPW-51.2v300ah 15.36kwh | €990 | €946 | |
| Model No. |
|
||
|---|---|---|---|
| Product Warranty (Min) | 10 Years | ||
| Storage System Technology | LFP (LiFePO4) | ||
| Parts | BMS | ||
| Mounting Options | Floor | ||
| Max Parallel Units | 16 | ||
| Nominal Voltage |
|
||
| Operating Voltage Range | 43.2 - 58.4 V | ||
| Nominal Capacity |
|
||
| Nominal Energy |
|
||
| Max. Discharge Current |
|
||
| Max. Charge Current |
|
||
| Cycle Life | 8000@90%DOD | ||
| Charge Temperature | -0 ~ +60 ℃ | ||
| Discharge Temperature | -20 ~ +60 ℃ | ||
| Storage Temperature | -0 ~ +35 ℃ | ||
| Dimension (L/W/H) |
|
||
| Weight |
|
||
| IP Rating | IP20 | ||
| Max. Altitude | 2000 m | ||
| Communication | CAN, RS232, RS485 | ||
| Download Manufacturer's PDF | |||