|
Price per Piece
|
|||
| Minimum Order | 1-99 Pcs | 100-199 Pcs | |
| Lead Time | 3 days | 24 days | |
| SPW-51.2100ah 5.12kwh | €510 | €489 | |
| SPW-51.2v200ah 10.24kwh | €859 | €821 | |
| SPW-51.2v300ah 15.36kwh | €990 | €947 | |
| Model No. |
|
||
|---|---|---|---|
| Configuration | All-in-one | ||
| Storage System Technology | LFP (LiFePO4) | ||
| Parts | inverter | ||
| Mounting Options | Floor | ||
| Nominal Voltage |
|
||
| Nominal Energy |
|
||
| Nominal Charge Current |
|
||
| Max. Discharge Current |
|
||
| Max. Charge Current |
|
||
| Charge Temperature | -0 ~ +50 ℃ | ||
| Discharge Temperature | -20 ~ +60 ℃ | ||
| Storage Temperature | -10 ~ +60 ℃ | ||
| Communication | CAN, RS485 | ||
| Max. DC Power |
|
||
| Max. DC Voltage |
|
||
| MPP(T) Voltage Range |
|
||
| Max. AC Power |
|
||
| Output AC Voltage Range |
|
||
| Nominal AC Voltage |
|
||
| Max. AC Current |
|
||
| Nominal AC Current |
|
||
| Frequency Range |
|
||
| Frequency |
|
||