|
Price per Piece
|
|||
| Minimum Order | 1-99 Pcs | 100-199 Pcs | |
| Lead Time | 3 days | 24 days | |
| SPW-51.2100ah 5.12kwh | €513 | €491 | |
| SPW-51.2v200ah 10.24kwh | €863 | €825 | |
| SPW-51.2v300ah 15.36kwh | €996 | €951 | |
| Model No. |
|
|
|---|---|---|
| Configuration | Battery Only | |
| Storage System Technology | Lithium-ion | |
| Mounting Options | Floor | |
| Nominal Voltage |
|
|
| Nominal Capacity |
|
|
| Nominal Energy |
|
|
| Max. Charge Current |
|
|
| Internal Resistance |
|
|
| Cycle Life | 3000@100%DOD | |
| Charge Temperature | -0 ~ +45 ℃ | |
| Discharge Temperature | -20 ~ +60 ℃ | |
| Storage Temperature | -0 ~ +40 ℃ | |
| Dimension (L/W/H) |
|
|
| Weight |
|
|
| Communication | RS485 | |