|
Price per Piece
|
|||
| Minimum Order | 1-9 Pcs | 10-49 Pcs | |
| Lead Time | 56 days | 70 days | |
| BRES-720-375 | €114,000 | €112,000 | |
| BRES-1200-625 | €184,000 | €180,000 | |
| BRES-2400-1250 | €350,000 | €343,000 | |
| Model No. |
|
|
|---|---|---|
| Configuration | All-in-one | |
| Storage System Technology | LFP (LiFePO4) | |
| Parts | inverter | |
| Mounting Options | Floor | |
| Nominal Voltage |
|
|
| Operating Voltage Range | 689 - 949 V | |
| Nominal Capacity |
|
|
| Nominal Energy |
|
|
| Operating Temperature | -25 ~ +55 ℃ | |
| Dimension (L/W/H) |
|
|
| Weight |
|
|
| IP Rating | IP55 | |
| Max. Altitude | 4000 m | |
| Cooling Method | Liquid | |
| Communication | CAN, RS485, Ethernet | |
| Max. AC Power |
|
|
| Frequency |
|
|
| Power Factor (cosθ) |
|
|
| Distortion (THD) |
|
|
| No of feed-in phases |
|
|
| Download Manufacturer's PDF | ||