|
Price per Piece
|
|||
| Minimum Order | 1-99 Pcs | 100-199 Pcs | |
| Lead Time | 3 days | 24 days | |
| SPW-51.2100ah 5.12kwh | €512 | €490 | |
| SPW-51.2v200ah 10.24kwh | €861 | €823 | |
| SPW-51.2v300ah 15.36kwh | €993 | €949 | |
| Model No. |
|
|
|---|---|---|
| Configuration | Battery Only | |
| Storage System Technology | LFP (LiFePO4) | |
| Parts | BMS | |
| Mounting Options | Floor | |
| Nominal Voltage |
|
|
| Nominal Capacity |
|
|
| Nominal Energy |
|
|
| Max. Discharge Current |
|
|
| Max. Charge Current |
|
|
| Internal Resistance |
|
|
| Charge Temperature | -0 ~ +45 ℃ | |
| Discharge Temperature | -10 ~ +60 ℃ | |
| Dimension (L/W/H) |
|
|
| Weight |
|
|