|
Price per Piece
|
|||
| Minimum Order | 1-9 Pcs | 10-49 Pcs | |
| Lead Time | 56 days | 70 days | |
| BRES-720-375 | €113,000 | €111,000 | |
| BRES-1200-625 | €183,000 | €179,000 | |
| BRES-2400-1250 | €349,000 | €342,000 | |
| Model No. |
|
|
|---|---|---|
| Configuration | All-in-one | |
| Storage System Technology | LFP (LiFePO4) | |
| Parts | BMS | |
| Operating Voltage Range | 672 - 864 V | |
| Nominal Energy |
|
|
| Operating Temperature | -20 ~ +55 ℃ | |
| Dimension (L/W/H) |
|
|
| Weight |
|
|
| IP Rating | IP54 | |
| Max. Altitude | 2000 m | |
| Cooling Method | Liquid | |
| Communication | CAN, RS485, Ethernet | |
| Max. DC Power |
|
|
| Max. DC Voltage |
|
|
| Max. AC Power |
|
|
| Nominal AC Voltage |
|
|
| Frequency |
|
|
| Download Manufacturer's PDF | ||