| Model No. |
|
|
|---|---|---|
| Configuration | Stackable | |
| Storage System Technology | Sodium-ion (Na-ion) | |
| Parts | BMS | |
| Mounting Options | Rack | |
| Nominal Voltage |
|
|
| Operating Voltage Range | 40 - 58 V | |
| Nominal Energy |
|
|
| Cycle Life | 4000@80%DOD | |
| Charge Temperature | -10 ~ +50 ℃ | |
| Discharge Temperature | -30 ~ +70 ℃ | |
| Storage Temperature | -30 ~ +45 ℃ | |
| Dimension (L/W/H) |
|
|
| Weight |
|
|
| Communication | CAN, RS232, RS485 | |
| Download Manufacturer's PDF | ||