|
Price per Piece
|
|||
| Minimum Order | 1-199 Pcs | 200-499 Pcs | |
| Lead Time | 3 days | 28 days | |
| 51.2V280AH | €1,160 | €1,140 | |
| 51.2V314AH | €1,260 | €1,240 | |
| 51.2V560AH | €2,150 | €2,110 | |
| Model No. |
|
|
|---|---|---|
| Configuration | All-in-one | |
| Storage System Technology | LFP (LiFePO4) | |
| Parts | BMS | |
| Max Parallel Units | 10 | |
| Operating Voltage Range | 672 - 864 V | |
| Nominal Capacity |
|
|
| Nominal Energy |
|
|
| Operating Temperature | -30 ~ +55 ℃ | |
| Dimension (L/W/H) |
|
|
| Weight |
|
|
| IP Rating | IP54 | |
| Max. Altitude | 2000 m | |
| Cooling Method | Liquid | |
| Communication | RS485, Ethernet | |
| Monitoring | Screen, App | |
| Max. AC Power |
|
|
| Rated AC Voltage |
|
|
| Frequency |
|
|
| No of feed-in phases |
|
|
| Download Manufacturer's PDF | ||