|
Price per Piece
|
|||
| Minimum Order | 1-29 Pcs | 30-99 Pcs | |
| Lead Time | 3 days | 7 days | |
| HZEB-HCT-100 | €14,500 | €12,600 | |
| HZEB-HCT-200 | €27,000 | €23,500 | |
| Model No. |
|
|||||
|---|---|---|---|---|---|---|
| Configuration | Stackable | |||||
| Storage System Technology | Lithium-ion | |||||
| Mounting Options | Rack | |||||
| Max Parallel Units | 8 | |||||
| Nominal Voltage |
|
|||||
| Nominal Capacity |
|
|||||
| Nominal Energy |
|
|||||
| Max. Discharge Current |
|
|||||
| Max. Charge Current |
|
|||||
| Design Life |
|
|||||
| Cycle Life | 6000@90%DOD | |||||
| Round Trip Efficiency | 95 % | |||||
| Charge Temperature | -0 ~ +50 ℃ | |||||
| Discharge Temperature | -20 ~ +60 ℃ | |||||
| Storage Temperature | -5 ~ +35 ℃ | |||||
| Dimension (L/W/H) |
|
|||||
| Weight |
|
|||||
| IP Rating | IP20 | |||||
| Max. Altitude | 3000 m | |||||
| Cooling Method | Fan | |||||
| Communication | CAN, RS485, WiFi | |||||
| Monitoring | Screen | |||||